54th Berks and Bucks Congress
Challengers
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White, Chris | ENG | 1871 | 449270 | b13+ | w12+ | b4+ | w6+ | b2- | w3+ | 5 | 6 | 5 | 1663 | 4.42 | 0.58 |
2 | Finn, Peter | ENG | 1840 | 432156 | w18+ | b6- | w7+ | b12+ | w1+ | b5= | 4½ | 6 | 4½ | 1653 | 4.24 | 0.26 |
3 | Metcalfe, Charlie P | ENG | 1762 | 443883 | w6- | b18+ | w23+ | b14+ | w16+ | b1- | 4 | 5 | 3 | 1659 | 3.06 | -0.06 |
4 | Dunkley, Michael | ENG | 1704 | 435686 | w20+ | b15+ | w1- | b7= | w14= | b11+ | 4 | 6 | 4 | 1757 | 2.48 | 1.52 |
5 | Jamroz, Viktor | ENG | 1684 | 445991 | w14+ | b7= | w15+ | b11= | w6= | w2= | 4 | 6 | 4 | 1771 | 2.30 | 1.70 |
6 | Stoyanov, Boris | ENG | 1409 | 456462 | b3+ | w2+ | w11+ | b1- | b5= | w9= | 4 | 6 | 4 | 1721 | 1.03 | 2.97 |
7 | Lim, Mark | ENG | 1809 | 417734 | b9+ | w5= | b2- | w4= | b19+ | w10= | 3½ | 6 | 3½ | 1692 | 3.74 | -0.24 |
8 | Kesterson, Kennan | ENG | 1639 | 454036 | w15- | b20+ | w21= | b16- | w12+ | b14+ | 3½ | 5 | 3½ | 1693 | 2.13 | 1.37 |
9 | Kirby, Andrew | ENG | 1437 | 457191 | w7- | b21= | w18+ | b23+ | w11= | b6= | 3½ | 6 | 3½ | 1610 | 1.77 | 1.73 |
10 | Bullock, Charles ES | ENG | 2101 | 442550 | w12- | b17= | w16- | b21+ | w15+ | b7= | 3 | 5 | 3 | 1713 | 4.38 | -1.38 |
11 | Melsom, Jonathan T | ENG | 1731 | 417009 | b19+ | w22+ | b6- | w5= | b9= | w4- | 3 | 6 | 3 | 1592 | 3.95 | -0.95 |
12 | Redmond, Michael F | ENG | 1691 | 443905 | b10+ | b1- | w17+ | w2- | b8- | w20+ | 3 | 6 | 3 | 1713 | 2.84 | 0.16 |
13 | Golding, William | ENG | 1574 | 435236 | w1- | b19+ | w14- | b15= | w21= | b16+ | 3 | 5 | 2 | 1748 | 1.53 | 0.47 |
14 | Spanton, Tim R | ENG | 1946 | 404802 | b5- | w16+ | b13+ | w3- | b4= | w8- | 2½ | 5 | 1½ | 1673 | 4.12 | -2.62 |
15 | Janota, Paul S | ENG | 1889 | 470511 | b8+ | w4- | b5- | w13= | b10- | w19+ | 2½ | 6 | 2½ | 1682 | 4.32 | -1.82 |
16 | Silver, Michael | ENG | 1608 | w17= | b14- | b10+ | w8+ | b3- | w13- | 2½ | 5 | 2½ | 1796 | 1796 | ||
17 | Maurus, Mickey | ENG | 1533 | 457353 | b16= | w10= | b12- | w19- | b18- | b21+ | 2 | 5 | 1½ | 1656 | 2.02 | -0.52 |
18 | Buanne, Luca | ENG | 1456 | 460133 | b2- | w3- | b9- | w20- | w17+ | b23+ | 2 | 6 | 2 | 1580 | 2.15 | -0.15 |
19 | Zhu, Hou Ning | ENG | 1389 | 461008 | w11- | w13- | b20+ | b17+ | w7- | b15- | 2 | 6 | 2 | 1638 | 1.48 | 0.52 |
20 | Ratnesan, Radha | ENG | 1295 | 442828 | b4- | w8- | w19- | b18+ | w23+ | b12- | 2 | 6 | 2 | 1582 | 1.07 | 0.93 |
21 | Davidson, Laura J | ENG | 1643 | 430749 | b22- | w9= | b8= | w10- | b13= | w17- | 1½ | 6 | 1½ | 1702 | 2.76 | -1.26 |
22 | Marley, Andrew SG | ENG | 1929 | 416975 | w21+ | b11- | 1 | 2 | 1 | |||||||
23 | Carter, Lance G | ENG | 1614 | 457620 | bye= | bye= | b3- | w9- | b20- | w18- | 1 | 4 | 0 | 1488 | 2.61 | -2.61 |
Index:
A = Player’s score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.
E = Rated players: Sum of expected score for each rated opponent (We).
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.