54th Berks and Bucks Congress
Championship
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Golding, Alex | ENG | 2247 | 427241 | w3+ | b5+ | b4+ | w2= | w16+ | b15+ | 5½ | 6 | 5½ | 2028 | 4.62 | 0.88 | |
2 | Smith, Andrew P | IRL | 2102 | FM | 2500833 | w7+ | b23+ | w11+ | b1= | w5= | b4+ | 5 | 6 | 5 | 2051 | 3.32 | 1.68 |
3 | Malhotra, Tarun | ENG | 2040 | 5020549 | b1- | w24+ | w10+ | b4= | w15= | b5+ | 4 | 6 | 4 | 2078 | 2.71 | 1.29 | |
4 | Eren, Baran | TUR | 2101 | 6302319 | b14+ | b17+ | w1- | w3= | b9+ | w2- | 3½ | 6 | 3½ | 2110 | 2.94 | 0.56 | |
5 | Hackett, Dave G | ENG | 2076 | 402281 | b24+ | w1- | b25+ | w23+ | b2= | w3- | 3½ | 6 | 3½ | 1997 | 3.55 | -0.05 | |
6 | Seymour, Timothy P | ENG | 2038 | 412112 | w11- | bye+ | b17= | b15- | w18+ | b16+ | 3½ | 5 | 2½ | 2086 | 2.24 | 0.26 | |
7 | Jamroz, Krzysztof | POL | 2007 | 1111850 | b2- | w22+ | b12+ | w17- | b23+ | w9= | 3½ | 6 | 3½ | 2032 | 2.84 | 0.66 | |
8 | Nettleton, Charlie B | ENG | 2000 | 419710 | b21= | w19+ | b16- | w12= | w11= | b20+ | 3½ | 6 | 3½ | 2050 | 2.58 | 0.92 | |
9 | Varney, Daniel | ENG | 1899 | 431753 | w13= | b18+ | w15+ | b16= | w4- | b7= | 3½ | 6 | 3½ | 2010 | 2.11 | 1.39 | |
10 | Willmoth, Robert F | ENG | 2168 | CM | 402540 | bye= | w12= | b3- | w20= | b25+ | w14= | 3 | 5 | 2½ | 2014 | 3.51 | -1.01 |
11 | Hand, Freddie | ENG | 2154 | 436950 | b6+ | w16= | b2- | w14= | b8= | w13= | 3 | 6 | 3 | 2018 | 4.07 | -1.07 | |
12 | Moore, Gerald | ENG | 2056 | 403440 | w15= | b10= | w7- | b8= | w22= | b23+ | 3 | 6 | 3 | 1979 | 3.57 | -0.57 | |
13 | Purdon, Colin | ENG | 2048 | 408581 | b9= | w25= | b23- | w21+ | b14= | b11= | 3 | 6 | 3 | 1964 | 3.61 | -0.61 | |
14 | Varney, Zoe | ENG | 2003 | 436135 | w4- | w20= | b21+ | b11= | w13= | b10= | 3 | 6 | 3 | 2098 | 2.24 | 0.76 | |
15 | Ortiz Sanchez, Luis | ESP | 1933 | 24581160 | b12= | w21+ | b9- | w6+ | b3= | w1- | 3 | 6 | 3 | 2060 | 2.04 | 0.96 | |
16 | de Coverly, Roger D | ENG | 1919 | 405213 | b19+ | b11= | w8+ | w9= | b1- | w6- | 3 | 6 | 3 | 2065 | 1.92 | 1.08 | |
17 | Wadsworth, Matthew J | ENG | 2371 | FM | 415804 | b20+ | w4- | w6= | b7+ | 2½ | 4 | 2½ | 2047 | 3.49 | -0.99 | ||
18 | Amato, Giampiero | ITA | 2052 | 813303 | b25= | w9- | b20= | w19= | b6- | w24+ | 2½ | 6 | 2½ | 1984 | 3.55 | -1.05 | |
19 | Kemp, Paul R | ENG | 2050 | 415251 | w16- | b8- | w24+ | b18= | w20- | b22+ | 2½ | 6 | 2½ | 2000 | 3.41 | -0.91 | |
20 | Golding, James | ENG | 2041 | 427250 | w17- | b14= | w18= | b10= | b19+ | w8- | 2½ | 6 | 2½ | 2107 | 2.53 | -0.03 | |
21 | Ratnesan, Ranesh | ENG | 2077 | 439339 | w8= | b15- | w14- | b13- | b24= | w25+ | 2 | 6 | 2 | 1976 | 3.82 | -1.82 | |
22 | Wager, John D | ENG | 2045 | 420204 | w23- | b7- | bye+ | w25= | b12= | w19- | 2 | 5 | 1 | 1952 | 3.05 | -2.05 | |
23 | Borland, Scott | ENG | 1720 | 437875 | b22+ | w2- | w13+ | b5- | w7- | w12- | 2 | 6 | 2 | 2056 | 0.74 | 1.26 | |
24 | Watson, Mikey J | ENG | 1946 | 442690 | w5- | b3- | b19- | bye+ | w21= | b18- | 1½ | 5 | ½ | 2059 | 1.73 | -1.23 | |
25 | Sagues, Vincent | FRA | 1928 | 625680 | w18= | b13= | w5- | b22= | w10- | b21- | 1½ | 6 | 1½ | 2078 | 1.81 | -0.31 |
Index:
A = Player’s score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.
E = Rated players: Sum of expected score for each rated opponent (We).
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.