Reserves A results

54th Berks and Bucks Congress
Reserves A

Pos Name Grade Code 1 2 3 4 5 6 A B C D
1 Price, Michael C 144A 173127A b9+ w15+ b13+ w4+ b6= w2= 5 6 1034 172
2 Lucey, Michael 153C 105097H w8= b6+ w5= w13+ b4= b1= 4 6 952 159
3 Green, George DA 149A 172618D b15- w9= b10= w14+ b11+ w8+ 4 6 913 152
4 Tickner, W Peter 141B 120409K w16+ b5= w8+ b1- w2= b6+ 4 6 949 158
5 O’Gorman, Brendan 154A 116382G b14+ w4= b2= w6- w10= b13+ 6 887 148
6 Bingham, James T 134A 106748F b12+ w2- b15+ b5+ w1= w4- 6 925 154
7 Young, Jonathan G 128A 127241L w13- w11= b14= w15+ b9= b10+ 6 866 144
8 Leadbetter, Scott 138A 274888F b2= w12+ b4- w11= b13+ b3- 3 6 875 146
9 Gilbert, David J 131A 123333G w1- b3= w12+ b10- w7= b16+ 3 6 824 137
10 Buanne, Fabio 128A 285178H b11+ b13- w3= w9+ b5= w7- 3 6 845 141
11 Henley, Robert 142A 248673J w10- b7= w16+ b8= w3- b12= 6 768 128
12 Healeas, Simon 149A 257389B w6- b8- b9- w16+ b14= w11= 2 6 711 119
13 Foley, Phil T 141A 259148A b7+ w10+ w1- b2- w8- w5- 2 6 745 124
14 Woolley, John H 140B 127090E w5- b16= w7= b3- w12= b15= 2 6 740 123
15 Barry, Steve 134A 265386C w3+ b1- w6- b7- b16= w14= 2 6 721 120
16 Kelly, Ivor H 126B 261584J b4- w14= b11- b12- w15= w9- 1 6 637 106

Index:

A = Player’s score

B = Number of graded games played

C = Total grading points

D = Grading performance