54th Berks and Bucks Congress
Reserves B
Pos | Name | Grade | Code | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gill, Gursharanjit S | 120A | 137822D | w11+ | b13+ | w7+ | b3- | w9+ | b5+ | 5 | 6 | 898 | 150 |
2 | Silman, Mark E | 125 | 185351L | b4- | w15+ | b10= | w8= | b14+ | w6+ | 4 | 6 | 762 | 127 |
3 | Hill, Andrew W | 121B | 112656J | b14+ | w12= | b4= | w1+ | b5- | w9+ | 4 | 6 | 802 | 134 |
4 | Allen, Timothy S | 117A | 258940A | w2+ | b7= | w3= | b9- | w13+ | b12+ | 4 | 6 | 812 | 135 |
5 | Moody, James C | 124C | 286707C | w6= | b9= | w13+ | b12= | w3+ | w1- | 3½ | 6 | 743 | 124 |
6 | Foster, Brian E | 109A | 128164B | b5= | w8- | b15+ | w10+ | w12+ | b2- | 3½ | 6 | 747 | 125 |
7 | Koreywo, Witold | 123A | 279053B | b10+ | w4= | b1- | w14= | b8= | w11= | 3 | 6 | 675 | 113 |
8 | Brown, Roy A | 121B | 107505G | w13- | b6+ | w14= | b2= | w7= | b10= | 3 | 6 | 677 | 113 |
9 | Sellick, Simon C | 119A | 118690F | b15+ | w5= | b12= | w4+ | b1- | b3- | 3 | 6 | 701 | 117 |
10 | Zhu, Feng | 108A | 311029B | w7- | b11+ | w2= | b6- | bye+ | w8= | 3 | 5 | 532 | 106 |
11 | Perez, Juan A | 104A | 164042C | b1- | w10- | bye+ | b13= | w15+ | b7= | 3 | 5 | 510 | 102 |
12 | Naldrett, Geoff W | 117A | 116056E | bye+ | b3= | w9= | w5= | b6- | w4- | 2½ | 5 | 490 | 98 |
13 | Forbes, Douglas M | 107A | 110737K | b8+ | w1- | b5- | w11= | b4- | bye+ | 2½ | 5 | 486 | 97 |
14 | Nettleton, Robin | 105B | 265879D | w3- | bye+ | b8= | b7= | w2- | b15- | 2 | 5 | 442 | 88 |
15 | Boury, SE Ramesh | 102B | 285267G | w9- | b2- | w6- | bye+ | b11- | w14+ | 2 | 5 | 412 | 82 |
Index:
A = Player’s score
B = Number of graded games played
C = Total grading points
D = Grading performance