54th Berks and Bucks Congress
Reserves C
Pos | Name | Grade | Code | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cordova Lopez, Diego A | 98D | 308932A | w10+ | b7+ | w2= | b9+ | w6+ | b4= | 5 | 6 | 740 | 123 |
2 | Challinger, Andrew P | 102B | 108157D | b13+ | w5= | b1= | w3- | w9+ | b11+ | 4 | 6 | 622 | 104 |
3 | Fraser, Alan R | 98A | 140257C | b11= | w9= | b5+ | b2+ | w4- | b6+ | 4 | 6 | 625 | 104 |
4 | Hizarci, Bora | 79D | 309233B | b12= | w11+ | b9- | w10+ | b3+ | w1= | 4 | 6 | 641 | 107 |
5 | Damodaran, Patrick | 77A | 311723G | w6+ | b2= | w3- | b11= | w8+ | w9+ | 4 | 6 | 614 | 102 |
6 | Hughes, Peter J | 99A | 270857H | b5- | w12+ | b13+ | w7+ | b1- | w3- | 3 | 6 | 542 | 90 |
7 | Lilwall, David | 87C | 156366L | b8+ | w1- | b10= | b6- | w11= | b13+ | 3 | 6 | 472 | 79 |
8 | Gali Sanjeev, Veer Raj | 47F | 306481F | w7- | b10- | w14+ | w13+ | b5- | b15+ | 3 | 6 | 412 | 69 |
9 | Matilal, Tamal K | 97A | 115080H | w14+ | b3= | w4+ | w1- | b2- | b5- | 2½ | 6 | 464 | 77 |
10 | Bolan, Michael T | 76A | 106946K | b1- | w8+ | w7= | b4- | w13= | b12= | 2½ | 6 | 443 | 74 |
11 | Sayer, Ivan | 71B | 105099A | w3= | b4- | b12+ | w5= | b7= | w2- | 2½ | 6 | 494 | 82 |
12 | White, Nigel | 101A | 295791H | w4= | b6- | w11- | b14- | w15+ | w10= | 2 | 6 | 347 | 58 |
13 | Holliday, Edmund J | 81B | 302314L | w2- | b14+ | w6- | b8- | b10= | w7- | 1½ | 6 | 321 | 54 |
14 | Maurus, Pavel | 60E | 316727G | b9- | w13- | b8- | w12+ | 1 | 4 | 225 | 56 | ||
15 | Moody, Paul | 31* | 296825D | b12- | w8- | 0 | 2 | 18 | 9 |
Index:
A = Player’s score
B = Number of graded games played
C = Total grading points
D = Grading performance